NASDAQ : YHOO
As of 9:56 AM ET on May 22, 2013
As of 9:56 AM ET on May 22, 2013
| $27.07 (0.07) | |
| Day High | 27.19 |
| Day Low | 27.01 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | kern, arthur | 01-03-08 | 19.4 KB |
|
||||
| 4 | decker, susan l | 06-04-07 | 22.7 KB |
|
||||
| 4 | De Castro, Henrique | 01-31-13 | 22.4 KB |
|
||||
| 4 | De Castro, Henrique | 03-04-13 | 22.4 KB |
|
||||
| 4 | kothari, aman s | 05-25-12 | 24.2 KB |
|
||||
| 4 | De Castro, Henrique | 05-01-13 | 22.5 KB |
|
||||
| 4 | bell, ronald s. | 09-12-12 | 24.5 KB |
|
||||
| 4 | levinsohn, ross | 12-02-11 | 24.6 KB |
|
||||
| 4 | irving, blake | 12-02-11 | 24.6 KB |
|
||||
| 4 | murray, michael a | 07-27-07 | 22.5 KB |
|
||||
| 4 | morse, timothy r. | 07-30-12 | 24.3 KB |
|
||||
| 4 | webb, maynard g jr | 05-30-12 | 23.8 KB |
|
||||
| 4 | biondi, frank | 01-05-10 | 20.0 KB |
|
||||
| 4 | bostock, roy j | 04-02-10 | 19.8 KB |
|
||||
| 4 | joshi, vyomesh | 01-05-10 | 19.8 KB |
|
||||
| 4 | webb, maynard g jr | 02-09-12 | 24.8 KB |
|
||||
| 4 | mcinerney, thomas | 04-09-12 | 24.9 KB |
|
||||
| 4 | kothari, aman s | 12-02-11 | 24.7 KB |
|
||||
| 4 | hippeau, eric | 07-02-09 | 19.8 KB |
|
||||
| 4 | thompson, scott | 01-31-12 | 24.7 KB |
|
||||
|
||||||||
| $27.07 (0.07) | |
| Day High | 27.19 |
| Day Low | 27.01 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

