NASDAQ : YHOO
As of 9:52 AM ET on June 19, 2013
As of 9:52 AM ET on June 19, 2013
| $26.62 (-0.05) | |
| Day High | 26.78 |
| Day Low | 26.57 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | liguori, peter | 07-16-12 | 25.2 KB |
|
||||
| 4 | mcinerney, thomas | 07-16-12 | 25.2 KB |
|
||||
| 4 | james, susan m. | 07-16-12 | 25.1 KB |
|
||||
| 4 | hayes, john d | 07-16-12 | 26.2 KB |
|
||||
| 4 | webb, maynard g jr | 07-16-12 | 25.6 KB |
|
||||
| 4 | smith, brad d | 07-16-12 | 25.0 KB |
|
||||
| 3 | barrett michael | 07-09-12 | 26.4 KB |
|
||||
| 4 | webb, maynard g jr | 07-03-12 | 24.6 KB |
|
||||
| 4 | hayes, john d | 07-03-12 | 24.5 KB |
|
||||
| 4 | wilson, harry james | 07-03-12 | 24.6 KB |
|
||||
| 4 | amoroso, alfred j | 07-03-12 | 24.9 KB |
|
||||
| 4 | kenny, david w | 07-03-12 | 30.3 KB |
|
||||
| 4 | callahan, michael john | 06-04-12 | 27.8 KB |
|
||||
| 4 | wilson, harry james | 06-01-12 | 22.0 KB |
|
||||
| 4 | third, point llc | 06-01-12 | 32.0 KB |
|
||||
| 4 | webb, maynard g jr | 05-30-12 | 23.8 KB |
|
||||
| 3 | third point llc | 05-29-12 | 31.3 KB |
|
||||
| 4 | kothari, aman s | 05-25-12 | 24.2 KB |
|
||||
| 4 | amoroso, alfred j | 05-24-12 | 22.1 KB |
|
||||
| 4 | wilson, harry james | 05-18-12 | 24.8 KB |
|
||||
|
||||||||
| $26.62 (-0.05) | |
| Day High | 26.78 |
| Day Low | 26.57 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

